Device: | 1 |
Bit Error Rate (BER): | <5e-02 (3) |
Tuned to: | 227360Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 852 CUs, 98.61%, 2.17MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 2620208224 (2.44G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 3411684 (3.25M) |
Bad FIBs: | 24, 0.00% |
Total FIGs: | 5225588 (4.98M) |
Unknown FIGs: | 0, 0.00% |
Bad FIGs: | 0, 0.00% |
Total MSC frames: | 11369987 (10.84M) |
Bad MSC frames: | 0, 0.00% |
Total HTTP Requests: | 12 |
Active HTTP streams: | 0 |
Uptime: | 07:34 |
Subchannel 0: | Superframe sync 1, SF size 1760, #SFs 227400, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 1: | Superframe sync 1, SF size 1650, #SFs 227397, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 2: | Superframe sync 1, SF size 1650, #SFs 227400, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 3: | Superframe sync 1, SF size 2090, #SFs 227400, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
Subchannel 4: | Superframe sync 1, SF size 1650, #SFs 227397, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 5: | Superframe sync 1, SF size 1650, #SFs 227397, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 9: | Superframe sync 1, SF size 1650, #SFs 227400, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 11: | Superframe sync 1, SF size 1650, #SFs 227400, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 25: | Superframe sync 1, SF size 1650, #SFs 227397, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:8001 change_flag:0 al_flag:1 cif_count:1360 occurence_change:0 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284303 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:02 start_address:186 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 90 bitrate: 120 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284303 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0b start_address:672 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 90 bitrate: 120 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:03 start_address:276 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size:114 bitrate: 152 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:09 start_address:582 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 90 bitrate: 120 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284303 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:06 start_address:570 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 12 bitrate: 16 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284305 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:00 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 96 bitrate: 128 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:01 start_address: 96 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 90 bitrate: 120 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:04 start_address:390 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 90 bitrate: 120 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:05 start_address:480 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 90 bitrate: 120 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:19 start_address:762 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 90 bitrate: 120 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8205 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8206 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8209 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8214 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:19 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_organization) | sid:e3800000 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:000 ps:1 ca:0] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8202 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8204 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8212 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0b id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284305 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8201 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:00 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8203 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:3] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:000 scca_flag:0 dscty:60 (MOT) subchid:06 packet_address:001 scca:0000 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 6401 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0b language:1d |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 26690 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:1d language:08 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 25439 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:19 language:1d |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 25423 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:04 language:1d |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 25529 |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:03 language:1d |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 25477 |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:05 language:1d |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 25408 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:02 language:1d |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 25445 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:09 language:1d |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 25771 |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:01 language:1d |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 82145 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:1 subchid_fidcid_scid:00 language:09 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 28430 |
FIG-Header: | Length 19, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:0 sh:1 ils:0 lsn:1 idlq:0 shd:0 num:3 |
ID #0: f320 | |
ID #1: f321 | |
ID #2: f322 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 28430 |
FIG-Header: | Length 19, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:0 sh:1 ils:0 lsn:2 idlq:0 shd:0 num:3 |
ID #0: dead | |
ID #1: beef | |
ID #2: f00d |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28429 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8203 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28429 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8212 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00b scid:0000 rfa:00 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28429 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8201 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:000 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28429 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8204 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28429 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e3800000 ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28430 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8214 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:019 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28429 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8202 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 28430 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8209 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 28431 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8205 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28430 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8206 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 28429 |
FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
(country) | ext_flag:0 lto_unique:0 ensemble_lto:2 ensemble_ecc:e3 inter_table_id:01 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 28430 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28429 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8203 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 28430 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8212 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 28430 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8206 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28429 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8202 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28429 |
FIG-Header: | Length 9, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e3800000 scids:0 num_apps:1 |
App#0: type: 007 (EPG) len: 1 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 28431 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8205 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 28431 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8204 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28430 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8209 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 28431 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8214 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) |
Occurence count: | 28430 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8201 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) |
Occurence count: | 284304 |
FIG-Header: | Length 2, OE=0 PD:0 CN:0 |
(fec_subchannel_organisation) | num_subch:1 |
subchid:6 fec_scheme:1 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 56861 | |
FIG-Header: | Length 19, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8212 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:26 (National Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 56861 | |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8203 sd:0 ps:0 l_flag:1 cc_flag:0 nfc:0 language:29 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 56860 | |
FIG-Header: | Length 19, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8204 sd:0 ps:0 l_flag:1 cc_flag:0 nfc:0 language:29 int_code:14 (Serious Classical) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 56861 | |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8209 sd:0 ps:0 l_flag:1 cc_flag:0 nfc:0 language:29 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) | |
Occurence count: | 56861 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8214 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 56862 | |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8205 sd:0 ps:0 l_flag:1 cc_flag:0 nfc:0 language:29 int_code:27 (Oldies Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) | |
Occurence count: | 56860 | |
FIG-Header: | Length 10, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8201 sd:0 ps:0 l_flag:1 cc_flag:0 nfc:0 language:29 int_code:2 (Current Affairs) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 56862 | |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8206 sd:0 ps:0 l_flag:1 cc_flag:0 nfc:0 language:29 int_code:24 (Jazz Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 56861 | |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8202 sd:0 ps:0 l_flag:1 cc_flag:0 nfc:0 language:29 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) | |
Occurence count: | 28430 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(ensemble_label) | id:8001 name:[NPO ] char_flag:8001 short_name:[N ] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 28430 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8203 name:[NPO 3FM ] char_flag:fe00 short_name:[NPO 3FM] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 28430 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8202 name:[NPO Radio 2 ] char_flag:fe20 short_name:[NPO Rad2] |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) | |
Occurence count: | 28429 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8209 name:[NPO FunX ] char_flag:ff00 short_name:[NPO FunX] |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) | |
Occurence count: | 28429 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8205 name:[NPO Radio 5 ] char_flag:fe20 short_name:[NPO Rad5] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 28431 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8201 name:[NPO Radio 1 ] char_flag:fe20 short_name:[NPO Rad1] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 28430 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8204 name:[NPO Klassiek ] char_flag:ff00 short_name:[NPO Klas] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 28431 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8206 name:[NPO Soul & Jazz ] char_flag:f850 short_name:[NPO S&J] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 28431 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8212 name:[NPO SterrenNL ] char_flag:fc18 short_name:[NPO StNL] |
Last Received: | Sat Feb 4 04:26:00 2023 (0s ago) | |
Occurence count: | 28431 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8214 name:[NPO 3FM KX Radio] char_flag:eec0 short_name:[NPO3FMKX] |
Last Received: | Sat Feb 4 04:25:59 2023 (1s ago) | |
Occurence count: | 28429 | |
FIG-Header: | Length 23, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:e3800000 name:[NPO-EPG ] char_flag:fe00 short_name:[NPO-EPG] |