Statistics since last restart (Thu Sep 1 00:23:04 2022 ):
Subchannel 1 (PAD/MOT) "Joy Radio ":
PAD bytes: | (51.93k) (53179 bytes) | |
Dynamic Label bytes: | (4.99k) (5112 bytes) | |
Dynamic Labels: | 159 | |
Dynamic Labels (unique): | 3 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 66 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 1 (1.52%) | |
MOT files OK (unique): | 1 (11.11%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 8 (88.89%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (4.20k) (4301 bytes) | |
MOT effective data rate: | 17 Bytes/s |
Subchannel 2 (PAD/MOT) "RTV Oost ":
PAD bytes: | (80.75k) (82689 bytes) | |
Dynamic Label bytes: | (1.30k) (1328 bytes) | |
Dynamic Labels: | 154 | |
Dynamic Labels (unique): | 2 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 143 | |
MOT crc errors: | 1 (0.70%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 1 (2.94%) | |
MOT files not OK: | 1 (2.94%) | |
MOT files with repeated transport ID: | 32 (94.12%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (2.16k) (2209 bytes) | |
MOT effective data rate: | 9 Bytes/s |
Subchannel 3 (PAD/MOT) "RADIONL Twente ":
PAD bytes: | (57.29k) (58663 bytes) | |
Dynamic Label bytes: | (4.86k) (4977 bytes) | |
Dynamic Labels: | 160 | |
Dynamic Labels (unique): | 3 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 63 | |
MOT crc errors: | 1 (1.59%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 1 (25.00%) | |
MOT files not OK: | 1 (25.00%) | |
MOT files with repeated transport ID: | 2 (50.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (12.34k) (12637 bytes) | |
MOT effective data rate: | 52 Bytes/s |
Subchannel 4 (PAD/MOT) "RADIONL2 Zwolle ":
PAD bytes: | (57.29k) (58663 bytes) | |
Dynamic Label bytes: | (5.33k) (5457 bytes) | |
Dynamic Labels: | 160 | |
Dynamic Labels (unique): | 3 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 63 | |
MOT crc errors: | 1 (1.59%) | |
MOT other errors: | 1 (1.59%) | |
MOT files OK (unique): | 1 (25.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 3 (75.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (12.34k) (12637 bytes) | |
MOT effective data rate: | 52 Bytes/s |
Subchannel 5 (PAD/MOT) "Tukker FM ":
PAD bytes: | (52.86k) (54128 bytes) | |
Dynamic Label bytes: | (4.18k) (4278 bytes) | |
Dynamic Labels: | 152 | |
Dynamic Labels (unique): | 7 | |
Dynamic Label crc errors: | 1 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 55 | |
MOT crc errors: | 1 (1.82%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 1 (20.00%) | |
MOT files not OK: | 1 (20.00%) | |
MOT files with repeated transport ID: | 3 (60.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (9.81k) (10042 bytes) | |
MOT effective data rate: | 41 Bytes/s |
Subchannel 6 (PAD/MOT) "Tukker2 Apeldrn ":
PAD bytes: | (48.04k) (49197 bytes) | |
Dynamic Label bytes: | (3.94k) (4033 bytes) | |
Dynamic Labels: | 145 | |
Dynamic Labels (unique): | 3 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 46 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 1 (25.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 3 (75.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (9.81k) (10042 bytes) | |
MOT effective data rate: | 41 Bytes/s |
MOT/PAD Decoder 2.41F, (c) Georg Acher/BayCom GmbH