Device: | 2 |
Bit Error Rate (BER): | <5e-04 (1) |
Tuned to: | 181936Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 552 CUs, 63.89%, 1.40MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 143072496844 (133.25G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 186249996 (177.62M) |
Bad FIBs: | 1547240 (1.47M), 0.83% |
Total FIGs: | 409628695 (390.65M) |
Unknown FIGs: | 207469 (202.61k), 0.05% |
Bad FIGs: | 4, 0.00% |
Total MSC frames: | 659850656 (629.28M) |
Bad MSC frames: | 0, 0.00% |
Total HTTP Requests: | 715 |
Active HTTP streams: | 0 |
Uptime: | 17.05:59 |
Subchannel 1: | Superframe sync 1, SF size 880, #SFs 11879934, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 2: | Superframe sync 1, SF size 1320, #SFs 11874417, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 4 | |
Subchannel 3: | Superframe sync 1, SF size 880, #SFs 11879388, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 4: | Superframe sync 1, SF size 880, #SFs 11879973, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 5: | Superframe sync 1, SF size 880, #SFs 11879787, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 6: | Superframe sync 1, SF size 880, #SFs 11880282, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 7: | Superframe sync 1, SF size 880, #SFs 11880995, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 8: | Superframe sync 1, SF size 880, #SFs 11879592, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 9: | Superframe sync 1, SF size 880, #SFs 11879291, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 10: | Superframe sync 1, SF size 880, #SFs 11879543, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 11: | Superframe sync 1, SF size 880, #SFs 11880056, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 595130 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:806a change_flag:0 al_flag:0 cif_count:ce0 occurence_change:0 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1983235 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:01 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1983237 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:02 start_address: 48 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 72 bitrate: 96 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1983237 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:03 start_address:120 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1983238 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:04 start_address:168 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1983237 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:05 start_address:216 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1983236 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:06 start_address:264 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1983236 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:07 start_address:312 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1983236 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0b start_address:504 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1983236 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0a start_address:456 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1983236 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:09 start_address:408 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1983236 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:08 start_address:360 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1438632 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8457 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:3] |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1438632 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8621 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:3] |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1438632 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8421 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:3] |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1438633 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8414 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:3] |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1438633 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8563 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:3] |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1438631 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:83f3 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0b id:001 ps:0 ca:3] |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1438633 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8657 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0a id:001 ps:0 ca:3] |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1438633 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:80d9 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:3] |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1438633 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:83f6 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:3] |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1438633 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8331 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:3] |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 1438633 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8757 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:3] |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 62112 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:02 language:1d |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 62113 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:01 language:1d |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 62112 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0b language:1d |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 62112 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0a language:1d |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 62113 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:09 language:1d |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 62113 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:08 language:1d |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 62112 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:07 language:1d |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 62113 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:06 language:1d |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 62113 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:05 language:1d |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 62113 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:04 language:1d |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 62113 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:03 language:1d |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27615 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:83f3 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00b scid:0000 rfa:00 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27615 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8657 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00a scid:0000 rfa:00 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27615 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:80d9 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27615 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:83f6 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27615 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8331 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27615 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8757 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27614 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8457 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27615 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8621 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27615 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8421 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27615 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8414 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27615 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8563 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 63442 |
FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
(country) | ext_flag:0 lto_unique:0 ensemble_lto:2 ensemble_ecc:e3 inter_table_id:01 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 28174 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27566 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:83f3 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) |
Occurence count: | 27566 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8657 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) |
Occurence count: | 27566 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:80d9 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) |
Occurence count: | 27566 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:83f6 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) |
Occurence count: | 27566 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8331 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 27567 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8757 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 27567 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8457 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 27567 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8621 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 27567 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8421 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 27567 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8414 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) |
Occurence count: | 27567 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8563 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) | |
Occurence count: | 27614 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:83f3 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) | |
Occurence count: | 27614 | |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8657 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:26 (National Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) | |
Occurence count: | 27614 | |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
(programme_type) | sid:80d9 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:11 (Rock Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) | |
Occurence count: | 27614 | |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
(programme_type) | sid:83f6 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) | |
Occurence count: | 27614 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8331 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) | |
Occurence count: | 27614 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8757 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:26 (National Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 27614 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8457 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:26 (National Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 27614 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8621 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:26 (National Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) | |
Occurence count: | 27615 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8421 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:26 (National Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Nov 9 02:41:20 2024 (0s ago) | |
Occurence count: | 27615 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8414 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:12 (Easy Listening Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) | |
Occurence count: | 27614 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:8563 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Sat Nov 9 02:40:48 2024 (32s ago) |
Occurence count: | 12 |
FIG-Header: | Length 17, OE=1 PD:0 CN:0 |
Last Received: | Sat Nov 9 02:40:48 2024 (32s ago) |
Occurence count: | 3 |
FIG-Header: | Length 27, OE=0 PD:0 CN:1 |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 25671 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(ensemble_label) | id:806a name:[6A OVL ] char_flag:fc00 short_name:[6A OVL] |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 25141 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:83f3 name:[Vibe Radio ] char_flag:f000 short_name:[Vibe] |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 25141 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8657 name:[Tukker3 Zwolle ] char_flag:fe00 short_name:[Tukker3] |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 25141 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:80d9 name:[ArrowClassicRock] char_flag:fc08 short_name:[ArrowCR] |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 25141 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:83f6 name:[Magic FM ] char_flag:ff00 short_name:[Magic FM] |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 25141 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8331 name:[CONTINU ] char_flag:fe00 short_name:[CONTINU] |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 25141 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8757 name:[Tukker2 Apeldrn ] char_flag:fe00 short_name:[Tukker2] |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 25141 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8457 name:[Tukker FM ] char_flag:fd80 short_name:[TukkerFM] |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 25141 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8621 name:[RADIONL2 Zwolle ] char_flag:ff00 short_name:[RADIONL2] |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 25141 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8421 name:[RADIONL Twente ] char_flag:fe00 short_name:[RADIONL] |
Last Received: | Sat Nov 9 02:41:18 2024 (2s ago) | |
Occurence count: | 25141 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8414 name:[Radio Oost ] char_flag:03c0 short_name:[Oost] |
Last Received: | Sat Nov 9 02:41:19 2024 (1s ago) | |
Occurence count: | 25142 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(programme_service_label) | id:8563 name:[Joy Radio ] char_flag:ef80 short_name:[JoyRadio] |