Device: | 2 |
Bit Error Rate (BER): | <5e-04 (1) |
Tuned to: | 183648Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 864 CUs, 100.00%, 2.20MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 194919122983 (181.53G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 253802136 (242.04M) |
Bad FIBs: | 2242 (2.19k), 0.00% |
Total FIGs: | 497675058 (474.62M) |
Unknown FIGs: | 56296856 (53.69M), 11.31% |
Bad FIGs: | 0, 0.00% |
Total MSC frames: | 1607397470 (1.50G) |
Bad MSC frames: | 6, 0.00% |
Total HTTP Requests: | 1474 (1.44k) |
Active HTTP streams: | 0 |
Uptime: | 23.12:00 |
Subchannel 0: | Superframe sync 1, SF size 660, #SFs 16919584, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 1: | Superframe sync 1, SF size 880, #SFs 16916874, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 2: | Superframe sync 1, SF size 880, #SFs 16919248, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 3: | Superframe sync 1, SF size 880, #SFs 16919619, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 4: | Superframe sync 1, SF size 880, #SFs 16910563, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 5: | Superframe sync 1, SF size 880, #SFs 16919726, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 6: | Superframe sync 1, SF size 880, #SFs 16919656, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 7: | Superframe sync 1, SF size 880, #SFs 16919786, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 8: | Superframe sync 1, SF size 660, #SFs 16919628, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 9: | Superframe sync 1, SF size 660, #SFs 16919669, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 10: | Superframe sync 1, SF size 660, #SFs 16919524, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 11: | Superframe sync 1, SF size 660, #SFs 16919717, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 12: | Superframe sync 1, SF size 880, #SFs 16919639, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 13: | Superframe sync 1, SF size 880, #SFs 16918691, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 14: | Superframe sync 1, SF size 880, #SFs 16919721, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 15: | Superframe sync 1, SF size 880, #SFs 16919621, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 16: | Superframe sync 1, SF size 1100, #SFs 16919656, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 17: | Superframe sync 0, SF size 880, #SFs 12206012, BER (before RS) 4.34e-01, uncorrectable SFs 15.9/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 7 (???), num AUs 2 | |
Subchannel 18: | Superframe sync 0, SF size 880, #SFs 12213837, BER (before RS) 4.31e-01, uncorrectable SFs 15.8/16 |
AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 7 (???), num AUs 2 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149830 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:8016 change_flag:0 al_flag:0 cif_count:588 occurence_change:0 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0c start_address:516 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0d start_address:564 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0e start_address:612 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0f start_address:660 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:10 start_address:708 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:11 start_address:768 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:12 start_address:816 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:05 start_address:228 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:06 start_address:276 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:07 start_address:324 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:08 start_address:372 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 36 bitrate: 48 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:09 start_address:408 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 36 bitrate: 48 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0a start_address:444 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 36 bitrate: 48 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0b start_address:480 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 36 bitrate: 48 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21150370 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:00 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 36 bitrate: 48 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21150370 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:01 start_address: 36 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21150370 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:02 start_address: 84 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21150370 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:03 start_address:132 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21150370 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:04 start_address:180 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8417 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8412 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0e id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8413 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:8411 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8415 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8416 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0d id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8414 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0c id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8563 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8421 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0a id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8921 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:83be local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:10 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8436 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0b id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8331 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149812 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8821 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:84be local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:00 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:80d9 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8457 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0f id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8631 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:11 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 21149811 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:8048 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:12 id:001 ps:0 ca:3] |
Last Received: | Thu Jan 21 00:44:22 2021 (12s ago) |
Occurence count: | 29738 |
FIG-Header: | Length 10, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:0 ils:0 lsn:1872 idlq:0 shd:0 num:3 |
ID #0: 8921 | |
ID #1: 8421 | |
ID #2: 8721 |
Last Received: | Thu Jan 21 00:44:22 2021 (12s ago) |
Occurence count: | 29738 |
FIG-Header: | Length 14, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1824 idlq:1 shd:0 num:5 |
ID #0: 8415 | |
ID #1: 8415 | |
ID #2: 8515 | |
ID #3: 8615 | |
ID #4: 8715 |
Last Received: | Thu Jan 21 00:44:19 2021 (15s ago) |
Occurence count: | 33473 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:0 ils:0 lsn:1873 idlq:0 shd:0 num:2 |
ID #0: 8421 | |
ID #1: 8721 |
Last Received: | Thu Jan 21 00:44:16 2021 (18s ago) |
Occurence count: | 33473 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:0 ils:0 lsn:2400 idlq:1 shd:0 num:2 |
ID #0: 8331 | |
ID #1: 8331 |
Last Received: | Thu Jan 21 00:44:16 2021 (18s ago) |
Occurence count: | 33473 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1616 idlq:1 shd:0 num:2 |
ID #0: 8417 | |
ID #1: 8417 |
Last Received: | Thu Jan 21 00:44:16 2021 (18s ago) |
Occurence count: | 33473 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1632 idlq:1 shd:0 num:2 |
ID #0: 8412 | |
ID #1: 8412 |
Last Received: | Thu Jan 21 00:44:31 2021 (3s ago) |
Occurence count: | 33474 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1648 idlq:1 shd:0 num:2 |
ID #0: 8413 | |
ID #1: 8413 |
Last Received: | Thu Jan 21 00:44:31 2021 (3s ago) |
Occurence count: | 33474 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1664 idlq:1 shd:0 num:2 |
ID #0: 8414 | |
ID #1: 8414 |
Last Received: | Thu Jan 21 00:44:31 2021 (3s ago) |
Occurence count: | 33474 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1680 idlq:1 shd:0 num:2 |
ID #0: 8416 | |
ID #1: 8416 |
Last Received: | Thu Jan 21 00:44:28 2021 (6s ago) |
Occurence count: | 33474 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:2432 idlq:1 shd:0 num:2 |
ID #0: 8411 | |
ID #1: 8411 |
Last Received: | Thu Jan 21 00:44:25 2021 (9s ago) |
Occurence count: | 33475 |
FIG-Header: | Length 10, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:0 ils:0 lsn:1874 idlq:0 shd:0 num:3 |
ID #0: 8821 | |
ID #1: 8421 | |
ID #2: 8721 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110512 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8417 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110512 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8412 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00e scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110512 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8413 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110512 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8411 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110512 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8415 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8416 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00d scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8414 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00c scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8563 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8421 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00a scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8921 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:83be ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:010 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8436 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00b scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8331 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8821 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:84be ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:000 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:80d9 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8457 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00f scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8631 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:011 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110513 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:8048 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:012 scid:0000 rfa:00 |
Last Received: | Thu Jan 21 00:44:34 2021 (0s ago) |
Occurence count: | 2110439 |
FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
(country) | ext_flag:0 lto_unique:0 ensemble_lto:2 ensemble_ecc:e3 inter_table_id:01 |
Last Received: | Thu Jan 21 00:44:29 2021 (5s ago) |
Occurence count: | 270811 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
Last Received: | Thu Jan 21 00:44:33 2021 (1s ago) |
Occurence count: | 2110514 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8417 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Jan 21 00:44:33 2021 (1s ago) |
Occurence count: | 2110514 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
(user_application_info) | sid:8412 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Jan 21 00:44:33 2021 (1s ago) |
Occurence count: | 2110514 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
