Statistics since last restart (Thu Oct 3 14:32:37 2024 ):
Subchannel 1 (PAD/MOT) "NDR 1 NDS OS ":
PAD bytes: | (880.77M) (923555176 bytes) | |
Dynamic Label bytes: | (20.81M) (21822992 bytes) | |
Dynamic Labels: | 619160 | |
Dynamic Labels (unique): | 11150 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 618819 | |
Dynamic Label Plus tags: | 1442677 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1779987 | |
MOT crc errors: | 2 (0.00%) | |
MOT other errors: | 1 (0.00%) | |
MOT files OK (unique): | 44809 (46.15%) | |
MOT files not OK: | 1 (0.00%) | |
MOT files with repeated transport ID: | 52291 (53.85%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (690.49M) (724029033 bytes) | |
MOT effective data rate: | 806 Bytes/s |
Subchannel 2 (PAD/MOT) "NDR 2 NDS ":
PAD bytes: | (870.26M) (912536374 bytes) | |
Dynamic Label bytes: | (15.71M) (16479212 bytes) | |
Dynamic Labels: | 646743 | |
Dynamic Labels (unique): | 12318 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 646202 | |
Dynamic Label Plus tags: | 1470276 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1770465 | |
MOT crc errors: | 1 (0.00%) | |
MOT other errors: | 2 (0.00%) | |
MOT files OK (unique): | 44748 (46.08%) | |
MOT files not OK: | 2 (0.00%) | |
MOT files with repeated transport ID: | 52356 (53.92%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (685.06M) (718333848 bytes) | |
MOT effective data rate: | 800 Bytes/s |
Subchannel 3 (PAD/MOT) "NDR Kultur ":
PAD bytes: | (873.89M) (916341362 bytes) | |
Dynamic Label bytes: | (23.09M) (24211354 bytes) | |
Dynamic Labels: | 531289 | |
Dynamic Labels (unique): | 8940 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 531079 | |
Dynamic Label Plus tags: | 1248656 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1761136 | |
MOT crc errors: | 1 (0.00%) | |
MOT other errors: | 1 (0.00%) | |
MOT files OK (unique): | 44767 (46.02%) | |
MOT files not OK: | 1 (0.00%) | |
MOT files with repeated transport ID: | 52518 (53.98%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (679.88M) (712904389 bytes) | |
MOT effective data rate: | 794 Bytes/s |
Subchannel 4 (PAD/MOT) "NDR Info NDS ":
PAD bytes: | (925.72M) (970693372 bytes) | |
Dynamic Label bytes: | (23.20M) (24330670 bytes) | |
Dynamic Labels: | 455751 | |
Dynamic Labels (unique): | 7044 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 455261 | |
Dynamic Label Plus tags: | 455261 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1871797 | |
MOT crc errors: | 2 (0.00%) | |
MOT other errors: | 3 (0.00%) | |
MOT files OK (unique): | 44719 (45.37%) | |
MOT files not OK: | 2 (0.00%) | |
MOT files with repeated transport ID: | 53837 (54.62%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (707.51M) (741874496 bytes) | |
MOT effective data rate: | 826 Bytes/s |
Subchannel 5 (PAD/MOT) "NDR Info Spezial":
PAD bytes: | (904.75M) (948694350 bytes) | |
Dynamic Label bytes: | (13.63M) (14291310 bytes) | |
Dynamic Labels: | 649605 | |
Dynamic Labels (unique): | 7024 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 649305 | |
Dynamic Label Plus tags: | 649305 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1847967 | |
MOT crc errors: | 1 (0.00%) | |
MOT other errors: | 2 (0.00%) | |
MOT files OK (unique): | 44772 (45.52%) | |
MOT files not OK: | 2 (0.00%) | |
MOT files with repeated transport ID: | 53572 (54.47%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (703.73M) (737915743 bytes) | |
MOT effective data rate: | 822 Bytes/s |
Subchannel 6 (PAD/MOT) "N-JOY ":
PAD bytes: | (735.76M) (771497700 bytes) | |
Dynamic Label bytes: | (15.75M) (16519340 bytes) | |
Dynamic Labels: | 688690 | |
Dynamic Labels (unique): | 12116 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 688393 | |
Dynamic Label Plus tags: | 1627875 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1498743 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 2 (0.00%) | |
MOT files OK (unique): | 44882 (47.37%) | |
MOT files not OK: | 1 (0.00%) | |
MOT files with repeated transport ID: | 49864 (52.63%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (604.17M) (633517630 bytes) | |
MOT effective data rate: | 705 Bytes/s |
Subchannel 7 (PAD/MOT) "NDR Blue ":
PAD bytes: | (843.43M) (884403305 bytes) | |
Dynamic Label bytes: | (15.36M) (16108330 bytes) | |
Dynamic Labels: | 849052 | |
Dynamic Labels (unique): | 8863 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 848715 | |
Dynamic Label Plus tags: | 2242823 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1710657 | |
MOT crc errors: | 1 (0.00%) | |
MOT other errors: | 1 (0.00%) | |
MOT files OK (unique): | 44800 (46.13%) | |
MOT files not OK: | 2 (0.00%) | |
MOT files with repeated transport ID: | 52315 (53.87%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (660.73M) (692825825 bytes) | |
MOT effective data rate: | 771 Bytes/s |
Subchannel 8 (PAD/MOT) "NDR Schlager ":
PAD bytes: | (877.70M) (920330263 bytes) | |
Dynamic Label bytes: | (19.71M) (20672376 bytes) | |
Dynamic Labels: | 590374 | |
Dynamic Labels (unique): | 11218 | |
Dynamic Label crc errors: | 1 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 590051 | |
Dynamic Label Plus tags: | 1202180 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1779002 | |
MOT crc errors: | 1 (0.00%) | |
MOT other errors: | 1 (0.00%) | |
MOT files OK (unique): | 44766 (45.54%) | |
MOT files not OK: | 1 (0.00%) | |
MOT files with repeated transport ID: | 53525 (54.46%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (672.99M) (705686042 bytes) | |
MOT effective data rate: | 786 Bytes/s |
Subchannel 12 (Packet/MOT):
packets: | 34769191 |
packets with RS-FEC: | 6536640 |
packet crc errors: | 89 |
packet wrong length: | 86 |
packet unknown service: | 34769102 (100.00%) |
Most used packet addresses: | 1 (31824220=91.53%) 0 (2944882=8.47%) |
packet bytes: | (1.53G) (1638522384 bytes) |
Service e0d020f0/0008 "ARD TPEG " | |
Packet Address: | All |
Type: | ffffffff (Everything) |
Installed decoder: | Streamoutput -- 1999-2011 (c) BayCom GmbH |
Subchannel 13 (Packet/MOT):
packets: | 35949725 | |
packets with RS-FEC: | 6536637 | |
packet crc errors: | 93 | |
packet wrong length: | 76 | |
packet unknown service: | 0 (0.00%) | |
Most used packet addresses: | 1 (35949632=100.00%) | |
packet bytes: | (1.53G) (1638523248 bytes) | |
Service e0d03150/0009 "NDR EPG " | ||
Packet Address: | All | |
Type: | ffffffff (Everything) | |
Installed decoder: | Streamoutput -- 1999-2011 (c) BayCom GmbH | |
Service e0d03150/0009 "NDR EPG " | ||
Packet Address: | 0001 | |
Type: | 3c (MOT) | |
Installed decoder: | MOT -- 1999-2011 (c) BayCom GmbH | |
MOT segments: | 2987045 | |
MOT crc errors: | 1 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 573733 (100.00%) | |
MOT files not OK: | 2 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (1.30G) (1392357997 bytes) | |
MOT effective data rate: | 1551 Bytes/s |
MOT/PAD Decoder 2.41F, (c) Georg Acher/BayCom GmbH