Statistics since last restart (Fri Oct 18 09:36:12 2024 ):
Subchannel 1 (PAD/MOT) "NDR 1 NDS OS ":
PAD bytes: | (1.24M) (1300560 bytes) | |
Dynamic Label bytes: | (44.76k) (45836 bytes) | |
Dynamic Labels: | 1215 | |
Dynamic Labels (unique): | 9 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1214 | |
Dynamic Label Plus tags: | 2605 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 2450 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 61 (46.92%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 69 (53.08%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (984.75k) (1008383 bytes) | |
MOT effective data rate: | 821 Bytes/s |
Subchannel 2 (PAD/MOT) "NDR 2 NDS ":
PAD bytes: | (1.14M) (1191220 bytes) | |
Dynamic Label bytes: | (31.61k) (32364 bytes) | |
Dynamic Labels: | 1313 | |
Dynamic Labels (unique): | 12 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1312 | |
Dynamic Label Plus tags: | 2898 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 2254 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 60 (47.62%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 66 (52.38%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (935.88k) (958342 bytes) | |
MOT effective data rate: | 780 Bytes/s |
Subchannel 3 (PAD/MOT) "NDR Kultur ":
PAD bytes: | (1.26M) (1325486 bytes) | |
Dynamic Label bytes: | (50.58k) (51799 bytes) | |
Dynamic Labels: | 989 | |
Dynamic Labels (unique): | 6 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 988 | |
Dynamic Label Plus tags: | 2370 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 2498 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 61 (46.21%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 71 (53.79%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (986.35k) (1010020 bytes) | |
MOT effective data rate: | 822 Bytes/s |
Subchannel 4 (PAD/MOT) "NDR Info NDS ":
PAD bytes: | (1.25M) (1313126 bytes) | |
Dynamic Label bytes: | (45.60k) (46695 bytes) | |
Dynamic Labels: | 849 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 849 | |
Dynamic Label Plus tags: | 849 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 2495 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 60 (46.15%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 70 (53.85%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (975.06k) (998460 bytes) | |
MOT effective data rate: | 813 Bytes/s |
Subchannel 5 (PAD/MOT) "NDR Info Spezial":
PAD bytes: | (1.24M) (1299492 bytes) | |
Dynamic Label bytes: | (26.75k) (27390 bytes) | |
Dynamic Labels: | 1245 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1244 | |
Dynamic Label Plus tags: | 1244 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 2525 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 60 (45.80%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 71 (54.20%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (970.70k) (993996 bytes) | |
MOT effective data rate: | 809 Bytes/s |
Subchannel 6 (PAD/MOT) "N-JOY ":
PAD bytes: | (1.03M) (1084740 bytes) | |
Dynamic Label bytes: | (34.00k) (34817 bytes) | |
Dynamic Labels: | 1348 | |
Dynamic Labels (unique): | 9 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1347 | |
Dynamic Label Plus tags: | 3049 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 2060 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 60 (47.62%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 66 (52.38%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (835.63k) (855684 bytes) | |
MOT effective data rate: | 696 Bytes/s |
Subchannel 7 (PAD/MOT) "NDR Blue ":
PAD bytes: | (1.12M) (1178874 bytes) | |
Dynamic Label bytes: | (32.74k) (33525 bytes) | |
Dynamic Labels: | 1157 | |
Dynamic Labels (unique): | 8 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1157 | |
Dynamic Label Plus tags: | 2323 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 2239 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 61 (48.03%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 66 (51.97%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (950.85k) (973672 bytes) | |
MOT effective data rate: | 792 Bytes/s |
Subchannel 8 (PAD/MOT) "NDR Schlager ":
PAD bytes: | (1.19M) (1243772 bytes) | |
Dynamic Label bytes: | (39.59k) (40542 bytes) | |
Dynamic Labels: | 1022 | |
Dynamic Labels (unique): | 8 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1021 | |
Dynamic Label Plus tags: | 2282 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 2359 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 60 (46.88%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 68 (53.12%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (942.35k) (964966 bytes) | |
MOT effective data rate: | 785 Bytes/s |
Subchannel 12 (Packet/MOT):
packets: | 47520 |
packets with RS-FEC: | 8937 |
packet crc errors: | 0 |
packet wrong length: | 0 |
packet unknown service: | 47520 (100.00%) |
Most used packet addresses: | 1 (43469=91.48%) 0 (4051=8.52%) |
packet bytes: | (2.13M) (2239464 bytes) |
Service e0d020f0/0008 "ARD TPEG " | |
Packet Address: | All |
Type: | ffffffff (Everything) |
Installed decoder: | Streamoutput -- 1999-2011 (c) BayCom GmbH |
Subchannel 13 (Packet/MOT):
packets: | 49122 | |
packets with RS-FEC: | 8937 | |
packet crc errors: | 0 | |
packet wrong length: | 0 | |
packet unknown service: | 0 (0.00%) | |
Most used packet addresses: | 1 (49122=100.00%) | |
packet bytes: | (2.14M) (2239752 bytes) | |
Service e0d03150/0009 "NDR EPG " | ||
Packet Address: | All | |
Type: | ffffffff (Everything) | |
Installed decoder: | Streamoutput -- 1999-2011 (c) BayCom GmbH | |
Service e0d03150/0009 "NDR EPG " | ||
Packet Address: | 0001 | |
Type: | 3c (MOT) | |
Installed decoder: | MOT -- 1999-2011 (c) BayCom GmbH | |
MOT segments: | 4082 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 784 (100.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (1.81M) (1900545 bytes) | |
MOT effective data rate: | 1547 Bytes/s |
MOT/PAD Decoder 2.41F, (c) Georg Acher/BayCom GmbH