Device: | 4 |
Bit Error Rate (BER): | <5e-04 (1) |
Tuned to: | 209936Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 864 CUs, 100.00%, 2.20MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 102945966600 (95.88G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 134043108 (127.83M) |
Bad FIBs: | 744, 0.00% |
Total FIGs: | 244136606 (232.83M) |
Unknown FIGs: | 5589111 (5.33M), 2.29% |
Bad FIGs: | 0, 0.00% |
Total MSC frames: | 446806648 (426.11M) |
Bad MSC frames: | 0, 0.00% |
Total HTTP Requests: | 14034 (13.71k) |
Active HTTP streams: | 0 |
Uptime: | 12.09:52 |
Subchannel 1: | Superframe sync 1, SF size 1430, #SFs 8936064, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 2: | Superframe sync 1, SF size 1430, #SFs 8936077, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 3: | Superframe sync 1, SF size 1430, #SFs 8936101, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 4: | Superframe sync 1, SF size 1430, #SFs 8936101, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 5: | Superframe sync 1, SF size 1430, #SFs 8936099, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 6: | Superframe sync 1, SF size 1430, #SFs 8936093, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 7: | Superframe sync 1, SF size 1430, #SFs 8936092, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 8: | Superframe sync 1, SF size 1430, #SFs 8936105, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:1150 change_flag:0 al_flag:0 cif_count:88c occurence_change:0 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0d start_address:848 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size: 16 bitrate: 16 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:04 start_address:312 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size:104 bitrate: 104 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0c start_address:832 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size: 16 bitrate: 16 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:08 start_address:728 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size:104 bitrate: 104 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:05 start_address:416 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size:104 bitrate: 104 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:07 start_address:624 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size:104 bitrate: 104 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:06 start_address:520 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size:104 bitrate: 104 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:03 start_address:208 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size:104 bitrate: 104 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:02 start_address:104 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size:104 bitrate: 104 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:01 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size:104 bitrate: 104 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_organization) | sid:e0d03150 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:009 ps:1 ca:0] |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_organization) | sid:d884 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:2] |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_organization) | sid:e0d020f0 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:008 ps:1 ca:0] |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:df84 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:2] |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d882 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:2] |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d781 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:2] |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d387 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:2] |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d385 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:2] |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
(service_organization) | sid:d383 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:2] |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
(service_organization) | sid:d354 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:2] |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:009 scca_flag:0 dscty:60 (MOT) subchid:0d packet_address:001 scca:0000 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:008 scca_flag:0 dscty:5 (TDC) subchid:0c packet_address:001 scca:0000 |
Last Received: | Mon Oct 14 02:06:39 2024 (14s ago) |
Occurence count: | 2 |
FIG-Header: | Length 16, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:0 ils:1 lsn:1409 idlq:2 shd:1 num:4 |
ID #0: 81d881 | |
ID #1: ff0000 | |
ID #2: f95880 | |
ID #3: 341f3c |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) |
Occurence count: | 763787 |
FIG-Header: | Length 3, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:0 la:1 sh:1 ils:0 lsn:1002 idlq:3 shd:1 num:15 |
ID #0: 0000 | |
ID #1: 0000 | |
ID #2: 0000 | |
ID #3: 0000 | |
ID #4: 0000 | |
ID #5: 0000 | |
ID #6: 0000 | |
ID #7: 0000 | |
ID #8: 0000 | |
ID #9: 0000 | |
ID #10: 0000 | |
ID #11: 0000 | |
ID #12: 0091 | |
ID #13: 8127440 | |
ID #14: 94105d8 |
Last Received: | Mon Oct 14 02:06:51 2024 (2s ago) |
Occurence count: | 226575 |
FIG-Header: | Length 14, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1012 idlq:0 shd:0 num:5 |
ID #0: d884 | |
ID #1: d584 | |
ID #2: d784 | |
ID #3: d884 | |
ID #4: de84 |
Last Received: | Mon Oct 14 02:06:51 2024 (2s ago) |
Occurence count: | 226575 |
FIG-Header: | Length 14, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1010 idlq:0 shd:0 num:5 |
ID #0: d882 | |
ID #1: d582 | |
ID #2: d782 | |
ID #3: d882 | |
ID #4: de82 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 2237361 |
FIG-Header: | Length 5, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:0 la:0 sh:0 ils:0 lsn:1003 idlq:0 shd:0 num:3 |
ID #0: f337 | |
ID #1: 05e0 | |
ID #2: d031 |
Last Received: | Mon Oct 14 02:06:51 2024 (2s ago) |
Occurence count: | 226575 |
FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1002 idlq:0 shd:0 num:6 |
ID #0: d781 | |
ID #1: d481 | |
ID #2: d681 | |
ID #3: d581 | |
ID #4: d781 | |
ID #5: d881 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) |
Occurence count: | 453152 |
FIG-Header: | Length 12, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:0 sh:0 ils:0 lsn:1013 idlq:0 shd:0 num:4 |
ID #0: d884 | |
ID #1: d584 | |
ID #2: d784 | |
ID #3: de84 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) |
Occurence count: | 453152 |
FIG-Header: | Length 12, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:0 sh:0 ils:0 lsn:1011 idlq:0 shd:0 num:4 |
ID #0: d882 | |
ID #1: d582 | |
ID #2: d782 | |
ID #3: de82 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) |
Occurence count: | 453152 |
FIG-Header: | Length 14, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:0 sh:0 ils:0 lsn:1003 idlq:0 shd:0 num:5 |
ID #0: d781 | |
ID #1: d681 | |
ID #2: d581 | |
ID #3: d481 | |
ID #4: d881 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) |
Occurence count: | 2103785 |
FIG-Header: | Length 3, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:0 la:0 sh:1 ils:0 lsn:1013 idlq:3 shd:1 num:15 |
ID #0: 0000 | |
ID #1: 0000 | |
ID #2: 0000 | |
ID #3: 0000 | |
ID #4: 0000 | |
ID #5: 0000 | |
ID #6: 0000 | |
ID #7: 0000 | |
ID #8: 0000 | |
ID #9: 0000 | |
ID #10: 0000 | |
ID #11: 0000 | |
ID #12: 00b1 | |
ID #13: 8127480 | |
ID #14: 9414898 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) |
Occurence count: | 665303 |
FIG-Header: | Length 14, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1012 idlq:1 shd:0 num:5 |
ID #0: d384 | |
ID #1: d584 | |
ID #2: d784 | |
ID #3: d884 | |
ID #4: de84 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) |
Occurence count: | 1307146 |
FIG-Header: | Length 5, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:0 la:0 sh:1 ils:0 lsn:1011 idlq:3 shd:0 num:3 |
ID #0: f4ff | |
ID #1: 0000 | |
ID #2: 0000 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) |
Occurence count: | 449689 |
FIG-Header: | Length 19, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1010 idlq:1 shd:0 num:5 |
ID #0: d382 | |
ID #1: d582 | |
ID #2: d782 | |
ID #3: d882 | |
ID #4: de82 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 9433855 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(dscty_extension) | tmid:2 num_of_sc:11 |
num:0 subchid_fidcid:33 scid:000 extdscty:00ff | |
num:1 subchid_fidcid:0 scid:000 extdscty:0000 | |
num:2 subchid_fidcid:0 scid:000 extdscty:0000 | |
num:3 subchid_fidcid:0 scid:000 extdscty:0000 | |
num:4 subchid_fidcid:0 scid:000 extdscty:0000 | |
num:5 subchid_fidcid:0 scid:000 extdscty:0000 | |
num:6 subchid_fidcid:0 scid:000 extdscty:0000 | |
num:7 subchid_fidcid:0 scid:000 extdscty:0000 | |
num:8 subchid_fidcid:0 scid:000 extdscty:0000 | |
num:9 subchid_fidcid:0 scid:000 extdscty:0000 | |
num:10 subchid_fidcid:0 scid:000 extdscty:00f9 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e0d03150 ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:0009 rfa:00 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d884 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e0d020f0 ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:0008 rfa:00 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:df84 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d882 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d781 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d387 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d385 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d383 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d354 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) |
Occurence count: | 912953 |
FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
(country) | ext_flag:0 lto_unique:0 ensemble_lto:4 ensemble_ecc:e0 inter_table_id:01 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912953 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 9, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e0d03150 scids:0 num_apps:1 |
App#0: type: 007 (EPG) len: 1 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d884 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e0d020f0 scids:0 num_apps:1 |
App#0: type: 004 (TPEG) len: 0 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:df84 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d882 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d781 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d387 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d385 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d383 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 912952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d354 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) |
Occurence count: | 1840751 |
FIG-Header: | Length 2, OE=0 PD:0 CN:0 |
(fec_subchannel_organisation) | num_subch:1 |
subchid:13 fec_scheme:1 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) | |
Occurence count: | 912952 | |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d354 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:11 (Rock Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) | |
Occurence count: | 912951 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d884 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:1 (News) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) | |
Occurence count: | 912951 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:df84 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:3 (Information) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) | |
Occurence count: | 912951 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d882 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) | |
Occurence count: | 912951 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d781 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:27 (Oldies Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) | |
Occurence count: | 912951 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d387 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:26 (National Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) | |
Occurence count: | 912952 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d385 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) | |
Occurence count: | 912953 | |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d383 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:14 (Serious Classical) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) | |
Occurence count: | 14931 | |
FIG-Header: | Length 19, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d884 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 03 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) | |
Occurence count: | 912959 | |
FIG-Header: | Length 19, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d882 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 02 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) | |
Occurence count: | 912960 | |
FIG-Header: | Length 19, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d781 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 01 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) | |
Occurence count: | 912961 | |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d385 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 04 |
Last Received: | Mon Oct 14 02:04:50 2024 (123s ago) | |
Occurence count: | 620 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(announcement_switching) | cluster_id:04 asw_flags:0000 new_flag:1 region_flag:0 subchid:06 region_id_lower_part:-1 |
Last Received: | Mon Oct 14 02:04:36 2024 (137s ago) | |
Occurence count: | 1488 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(announcement_switching) | cluster_id:03 asw_flags:0000 new_flag:1 region_flag:0 subchid:04 region_id_lower_part:-1 |
Last Received: | Mon Oct 14 02:04:44 2024 (129s ago) | |
Occurence count: | 1865 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(announcement_switching) | cluster_id:01 asw_flags:0000 new_flag:1 region_flag:0 subchid:01 region_id_lower_part:-1 |
Last Received: | Mon Oct 14 02:04:29 2024 (144s ago) | |
Occurence count: | 45348 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(announcement_switching) | cluster_id:02 asw_flags:0000 new_flag:1 region_flag:0 subchid:02 region_id_lower_part:-1 |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) |
Occurence count: | 2633072 |
FIG-Header: | Length 9, OE=1 PD:0 CN:0 |
Last Received: | Mon Oct 14 02:06:50 2024 (3s ago) |
Occurence count: | 2098703 |
FIG-Header: | Length 16, OE=1 PD:0 CN:0 |
Last Received: | Mon Oct 14 02:06:52 2024 (1s ago) | |
Occurence count: | 912925 | |
FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
(ensemble_label) | id:1150 name:[NDR NDS OS ] char_flag:fe00 short_name:[NDR NDS] |
Last Received: | Mon Oct 14 02:06:53 2024 (0s ago) | |
Occurence count: | 912913 | |
