| Device: | 4 |
| Bit Error Rate (BER): | <5e-02 (3) |
| Tuned to: | 183648Khz |
| Transmission Mode: | 1, 96ms/frame |
| MSC Bandwidth Allocation: | 432 CUs, 50.00%, 1.10MBit/s |
| RDI Overruns (USB): | 0 |
| Total DWORDS RDI: | 193289944290 (180.01G) |
| Bad DWORDS RDI: | 0, 0.00% |
| Total FIBs: | 247223711 (235.77M) |
| Bad FIBs: | 12984 (12.68k), 0.01% |
| Total FIGs: | 783742853 (747.43M) |
| Unknown FIGs: | 66360 (64.80k), 0.01% |
| Bad FIGs: | 4, 0.00% |
| Total MSC frames: | 247220315 (235.77M) |
| Bad MSC frames: | 145, 0.00% |
| Total HTTP Requests: | 661 |
| Active HTTP streams: | 0 |
| Uptime: | 23.07:17 |
| Subchannel 1: | Superframe sync 1, SF size 1320, #SFs 16472458, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 2: | Superframe sync 1, SF size 1320, #SFs 16480905, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 3: | Superframe sync 1, SF size 1320, #SFs 16334132, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5555466 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (ensemble_information) | eid:8d32 change_flag:0 al_flag:0 cif_count:8d4 occurence_change:0 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 61109956 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:03 start_address:288 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:1 sub_channel_size:144 bitrate: 96 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 61109954 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:02 start_address:144 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:1 sub_channel_size:144 bitrate: 96 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 61109937 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:01 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:1 sub_channel_size:144 bitrate: 96 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 22221800 |
| FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d322 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:1] |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 22221850 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (service_organization) | sid:804e local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:1] |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 22221850 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8477 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:1] |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5765180 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:02 language:1d |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5765152 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:01 language:1d |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5765171 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:03 language:1d |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5555464 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (dscty_extension) | tmid:0 num_of_sc:12 |
| num:0 subchid_fidcid:27 scid:000 extdscty:030d | |
| num:1 subchid_fidcid:0 scid:000 extdscty:0104 | |
| num:2 subchid_fidcid:0 scid:000 extdscty:0080 | |
| num:3 subchid_fidcid:36 scid:000 extdscty:0008 | |
| num:4 subchid_fidcid:36 scid:000 extdscty:0080 | |
| num:5 subchid_fidcid:36 scid:000 extdscty:000d | |
| num:6 subchid_fidcid:8 scid:000 extdscty:0080 | |
| num:7 subchid_fidcid:36 scid:000 extdscty:0005 | |
| num:8 subchid_fidcid:4 scid:000 extdscty:01d3 | |
| num:9 subchid_fidcid:8 scid:000 extdscty:0200 | |
| num:10 subchid_fidcid:2 scid:000 extdscty:02f9 | |
| num:11 subchid_fidcid:22 scid:000 extdscty:0080 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5551489 |
| FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:d322 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5551501 |
| FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:804e ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5551505 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8477 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5555951 |
| FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
| (country) | ext_flag:1 lto_unique:0 ensemble_lto:2 ensemble_ecc:e3 inter_table_id:01 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5546551 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5546577 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:d322 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5546579 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:804e scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) |
| Occurence count: | 5546568 |
| FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:8477 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) | |
| Occurence count: | 5550439 | |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:8477 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:28 (Folk Musik) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) | |
| Occurence count: | 5550423 | |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:d322 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) | |
| Occurence count: | 5550448 | |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:804e sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Wed Nov 26 07:22:24 2025 (31s ago) |
| Occurence count: | 0 |
| FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) | |
| Occurence count: | 1388853 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (ensemble_label) | id:8d32 name:[6B Twente ] char_flag:c000 short_name:[6B] |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) | |
| Occurence count: | 1388868 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:8477 name:[AccentFM ] char_flag:ff00 short_name:[AccentFM] |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) | |
| Occurence count: | 1388873 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:d322 name:[HOTRADIO Hits! ] char_flag:ff00 short_name:[HOTRADIO] |
| Last Received: | Wed Nov 26 07:22:55 2025 (0s ago) | |
| Occurence count: | 1388842 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:804e name:[Twente FM ] char_flag:fd80 short_name:[TwenteFM] |