Device: | 4 |
Bit Error Rate (BER): | <5e-02 (3) |
Tuned to: | 208064Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 864 CUs, 100.00%, 2.20MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 60643259100 (56.48G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 78963276 (75.30M) |
Bad FIBs: | 159, 0.00% |
Total FIGs: | 116763046 (111.35M) |
Unknown FIGs: | 41780 (40.80k), 0.04% |
Bad FIGs: | 0, 0.00% |
Total MSC frames: | 421133715 (401.62M) |
Bad MSC frames: | 2, 0.00% |
Total HTTP Requests: | 318 |
Active HTTP streams: | 0 |
Uptime: | 7.07:28 |
Subchannel 1: | Superframe sync 1, SF size 990, #SFs 5264165, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 2: | Superframe sync 1, SF size 990, #SFs 5264166, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 3: | Superframe sync 1, SF size 990, #SFs 5264172, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 4: | Superframe sync 1, SF size 990, #SFs 5264172, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 5: | Superframe sync 1, SF size 990, #SFs 5264171, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 6: | Superframe sync 1, SF size 990, #SFs 5264172, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 7: | Superframe sync 1, SF size 990, #SFs 5264172, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 8: | Superframe sync 1, SF size 990, #SFs 5264172, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 9: | Superframe sync 1, SF size 990, #SFs 5264172, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 10: | Superframe sync 1, SF size 990, #SFs 5264172, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 11: | Superframe sync 1, SF size 990, #SFs 5264172, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 12: | Superframe sync 1, SF size 990, #SFs 5264163, BER (before RS) 6.31e-05, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 13: | Superframe sync 1, SF size 990, #SFs 5263886, BER (before RS) 1.89e-04, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 15: | Superframe sync 1, SF size 990, #SFs 5264170, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 16: | Superframe sync 1, SF size 990, #SFs 5263888, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 17: | Superframe sync 1, SF size 990, #SFs 5264170, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580261 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:1205 change_flag:0 al_flag:0 cif_count:f3c occurence_change:0 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:03 start_address:108 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:04 start_address:162 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:05 start_address:216 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:06 start_address:270 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:07 start_address:324 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:08 start_address:378 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:09 start_address:432 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0a start_address:486 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0b start_address:540 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0c start_address:594 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0d start_address:648 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0f start_address:702 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:10 start_address:756 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580262 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:11 start_address:810 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580261 |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:01 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580261 |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:02 start_address: 54 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580249 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1498 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580249 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1a98 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0c id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580249 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1735 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580249 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1798 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580249 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1b98 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580255 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1e98 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580255 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1b2e local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580255 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1898 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0a id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580255 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1698 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580255 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1c98 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580257 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1a9a local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0f id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580257 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1998 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0b id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580257 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1b9a local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0d id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580257 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1c9a local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:10 id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580257 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:149e local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:11 id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 6580261 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_organization) | sid:1598 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:3] |
Last Received: | Wed Mar 22 11:33:19 2023 (14s ago) |
Occurence count: | 0 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:2322 idlq:0 shd:0 num:2 |
ID #0: 1a9a | |
ID #1: 1fbe |
Last Received: | Wed Mar 22 11:33:29 2023 (4s ago) |
Occurence count: | 62668 |
FIG-Header: | Length 3, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:0 la:1 sh:1 ils:0 lsn:2322 idlq:3 shd:1 num:15 |
ID #0: 0000 | |
ID #1: 0000 | |
ID #2: 0000 | |
ID #3: 0000 | |
ID #4: 0000 | |
ID #5: 0000 | |
ID #6: 0000 | |
ID #7: 0000 | |
ID #8: 0000 | |
ID #9: 0000 | |
ID #10: 0000 | |
ID #11: 0000 | |
ID #12: 0069 | |
ID #13: 8172130 | |
ID #14: 8172130 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626692 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:149e ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:011 scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626690 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1c9a ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:010 scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626692 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1b9a ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00d scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626691 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1998 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00b scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626689 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1a9a ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00f scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626690 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1c98 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626691 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1698 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626692 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1898 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00a scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626692 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1b2e ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626689 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1e98 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626690 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1b98 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626692 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1798 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626691 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1735 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626692 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1a98 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00c scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626690 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1498 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626692 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1598 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626688 |
FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
(country) | ext_flag:0 lto_unique:0 ensemble_lto:2 ensemble_ecc:e0 inter_table_id:01 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626688 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626689 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1598 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626689 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1498 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626689 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1a98 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626689 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1735 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626689 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1798 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626689 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1b98 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626689 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1e98 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626689 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1b2e scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626688 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1898 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626688 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1698 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626688 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1c98 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626688 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1a9a scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626687 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1998 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626687 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1b9a scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626687 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1c9a scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) |
Occurence count: | 626687 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:149e scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Wed Mar 22 11:33:33 2023 (0s ago) | |
Occurence count: | 626690 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1598 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Wed Mar 22 11:33:32 2023 (1s ago) | |
Occurence count: | 626689 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1498 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Wed Mar 22 11:33:32 2023 (1s ago) | |
Occurence count: | 626689 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1735 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Wed Mar 22 11:33:32 2023 (1s ago) | |
Occurence count: | 626689 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1798 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Wed Mar 22 11:33:32 2023 (1s ago) | |
Occurence count: | 626689 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1b98 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Wed Mar 22 11:33:32 2023 (1s ago) | |
Occurence count: | 626689 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1e98 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:11 (Rock Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Wed Mar 22 11:33:32 2023 (1s ago) | |
Occurence count: | 626689 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1b2e sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:18 (Children's programmes) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Wed Mar 22 11:33:32 2023 (1s ago) | |
